Gilbert, Arizona
Home MenuI Want To...
I want to...
Apply for...
Business License
Gilbert collects and recycles large home appliances. View accepted items and schedules.
Learn MoreGilbert Streets, Transportation & Infrastructure Bond Overview
In November 2021, Gilbert residents voted on a $515 million general obligation bond to address critical transportation and infrastructure needs across the community. This comprehensive initiative focuses on enhancing public safety, reducing traffic congestion, and modernizing aging transportation infrastructure throughout the town.
Transparency and accountability are paramount in managing public funds. Through our "Your Dollars. Your Gilbert." initiative, we are committed to showing residents exactly how their tax dollars are being invested in the community's infrastructure. On this page, you'll find a detailed list of every project supported by the 2021 voter-approved bond amount, including total project budgets, current status, and the percentage portion funded by bond dollars. Check out this clear, accessible way to follow progress and see how your investment is shaping safer streets, smoother travel, and a stronger quality of life.
As of April 2026, 35% of the total voter-approved bond amount has been spent on completed work. While not all dollars have been used yet, 100% of the voter-approved bond amount has already been allocated to the projects listed below.
*This percentage will be updated on a quarterly basis.
The bond funds five key priority areas:
The safety of our citizens is at the forefront of everything we do in Gilbert. Congestion projects provide added capacity for additional traffic by adding lanes to existing arterial networks, and enhancements for pedestrian and bicycle networks with a focus on increased safety.
Safety & Congestion
This bond would address traffic maintenance issues caused by Gilbert's rapid growth and the traffic system's natural decay. Failing streets and signals will be repaired and roads that are bottlenecking because of the population swell will be widened or reconfigured to allow residents a better path through town.
Reconstruction
Residents and visitors rely on a variety of transportation alternatives to meet their travel needs in our community. By investing in multiple modes of transportation including public transit, accessible transit services, micro-mobility, and bike and pedestrian infrastructure, we can provide a robust network of local and regional transportation solutions.
Multi-Modal
Gilbert is committed to investing in technology that helps improve its current transportation methods and modes while increasing safety. Advance detection safety improvements and strategic fiber optic deployment are just some examples of projects that fall under Transportation Technology.
Technology
Guided by input gathered from residents and businesses in the Heritage District, this bond would assist in redevelopment projects that help address aging and growth issues in this district.
Redevelopment
| CIP Project No. | CIP Project Name | Total Project Budget | Percentage Bond Funded | Project Status | Additional Info |
|---|---|---|---|---|---|
| ST1600 | Railroad Crossings Improvements | $2,545,000 | 92% | Complete | Project Info |
| ST1770 | Guadalupe Rd - Arizona to McQueen | $14,433,000 | 35% | Complete | Project Info |
| ST1970 | Val Vista & Mercy Intersection | $1,775,000 | 95% | Complete | Project Info |
| PR1342 | Regional Park Drive Extension | $9,410,000 | 61% | Construction | Project Info |
| RD1210 | Phoenix Avenue Pedestrian Mall | $8,243,000 | 99% | Construction | Project Info |
| ST0540 | Ocotillo Rd - Greenfield to Higley | $131,483,000 | 72% | Construction | Project Info |
| ST0990 | Ocotillo Rd - 148th to Greenfield | $50,583,000 | 71% | Construction | Project Info |
| ST1140 | Lindsay Rd - Queen Creek to Ocotillo | $16,692,000 | 83% | Construction | Project Info |
| ST1620 | Mesquite St - Lindsay to Val Vista | $23,430,000 | 87% | Construction | Project Info |
| ST1720 | Val Vista Lakes Improvements | $123,200,000 | 68% | Construction | Project Info |
| ST1960 | Market and Williams Field Intersection | $2,085,000 | 96% | Construction | Project Info |
| ST2010 | Higley and Queen Creek Intersection | $5,772,000 | 98% | Construction | Project Info |
| SW0122 | Vaughn Basin Relocation | $16,376,000 | 100% | Construction | Project Info |
| TS1940 | Fiber Optic Strategic Build Out | $20,439,000 | 97% | Construction | Project Info |
| PR1316 | Heritage Trail Crossing at Guadalupe | $1,200,000 | 100% | Design | Project Info |
| PR1317 | San Tan Vista Trail Crossing at Pecos | $782,000 | 100% | Design | Project Info |
| PR1318 | Heritage Trail Crossing at Lindsay | $538,000 | 100% | Design | Project Info |
| RD2130 | Ash Street Re-Alignment | $15,752,000 | 75% | Design | Project Info |
| RD2190 | Vaughn Ventilator | $57,471,000 | 85% | Design | Project Info |
| ST1180 | Warner Rd - Power to East of Recker | $11,817,000 | 93% | Design | Project Info |
| ST1200 | Power Rd - Guadalupe to SR202 | $22,037,000 | 3% | Design | Project Info |
| ST1800 | Cooper Rd - Encinas to Baseline | $17,135,000 | 83% | Design | Project Info |
| ST1870 | McQueen and Elliot Intersection | $19,432,000 | 54% | Design | Project Info |
| ST1910 | McQueen and Guadalupe Intersection | $16,675,000 | 78% | Design | Project Info |
| ST2116 | Melody and Pioneer Improvements | $8,839,000 | 68% | Design | Project Info |
| ST2117 | KA-LO Park Improvements | $7,411,000 | 83% | Design | Project Info |
| ST2130 | Somerton Blvd - Williams Fld to Recker | $21,247,000 | 88% | Design | Project Info |
| RD1190 | Parking Garage 3 | $64,265,000 | 15% | Study | Project Info |
| ST0980 | Higley Rd - Riggs to Stacey | $18,337,000 | 71% | Study | Project Info |
| ST2000 | Power and Pecos Intersection | $103,662,000 | 3% | Study | Project Info |
| RD2220 | Gilbert Road Median Improvements | $3,898,000 | 100% | Pre-Design | Project Info |
| PR1314 | Marathon Trail Crossing at Pecos | $2,115,000 | 73% | Future Year | Project Info |
| PR1315 | Marathon Trail Crossing at Higley | $1,453,000 | 100% | Future Year | Project Info |
| PR1319 | Marathon Trail at Power and Guadalupe | $2,921,000 | 100% | Future Year | Project Info |
| PR1340 | Gilbert Road Multiuse Path | $30,498,000 | 7% | Future Year | Project Info |
| RD2269 | Water Tower Way - Core Phase | $12,499,000 | 100% | Future Year | Project Info |
| RD2270 | Veterans Memorial Pedestrian Bridge | $19,319,000 | <1% | Future Year | Project Info |
| ST1320 | Elliot and Gilbert Intersection | $16,300,000 | <1% | Future Year | Project Info |
| ST1840 | Cooley Station Transit Center | $21,271,000 | 12% | Future Year | Project Info |
| ST2105 | School Safety and Congestion Improvements | $34,543,000 | <1% | Future Year | Project Info |
| ST2115 | Porter Acres Improvements | $17,943,000 | 84% | Future Year | Project Info |
Ongoing Infrastructure Investment
Gilbert's previous transportation bond elections in 2006 and 2007, totaling $249 million, were approved by strong voter support and completed before this November 2021 initiative. As communities grow and infrastructure ages, periodic assessment of bond needs ensures Gilbert maintains adequate funding to meet critical infrastructure demands and continue delivering the safe, efficient transportation network our residents deserve.
