Traffic and Road Restrictions
Report a Problem - if you see a street light out, traffic signal malfunction or pothole.
Table Updated: May 21, 2013
Traffic Restrictions
| START DATE | EST END DATE | CONSTRUCTION ON | CROSS STREET | CROSS STREET | TYPE OF CLOSURE |
| 04/26/2013 | 5/28/2013 | 164TH ST | CLOUD RD | SEVILLE BLVD | LANE RESTRICTIONS - N & S/BND |
| 05/21/2013 | 5/22/2013 | ELLIOT RD | VOYAGER DR | ELLIOT RD | LANE RESTRICTIONS - E & W/BND |
| 05/21/2013 | 5/23/2013 | ELLIOT RD | VOYAGER DR | ELLIOT RD | LANE RESTRICTIONS - E & W/BND |
| 05/29/2013 | 5/29/2013 | GREENFIELD RD | APPLEBY RD | FREEMAN DR | LANE RESTRICTIONS - N & S/BND |
| 04/22/2013 | 6/30/2013 | GREENFIELD RD | PECOS RD | GERMANN RD | LANE RESTRICTIONS - N & S/BND |
| 05/25/2013 | 5/25/2013 | GUADALUPE RD | HIGLEY RD | GUADALUPE RD | LANE RESTRICTIONS - E & W/BND |
| 04/29/2013 | 5/31/2013 | HIGLEY RD | PECOS RD | HIGLEY RD | LANE RESTRICTIONS - N & S/BND |
| 05/28/2013 | 5/29/2013 | QUEEN CREEK RD | GREENFIELD RD | 162ND ST | LANE RESTRICTIONS - E & W/BND |
| 05/28/2013 | 5/29/2013 | QUEEN CREEK RD | HIGLEY RD | QUEEN CREEK RD | LANE RESTRICTIONS - E & W/BND |
| 05/28/2013 | 5/29/2013 | QUEEN CREEK RD | RECKER RD | QUEEN CREEK RD | LANE RESTRICTIONS - E & W/BND |
| 03/15/2013 | 6/13/2013 | QUEEN CREEK RD | RECKER RD | POWER RD | LANE RESTRICTIONS - E & W/BND |
| 05/20/2013 | 7/11/2013 | RECKER RD | ELONA DR | 202 | LANE RESTRICTIONS - N & S/BND |
| 05/08/2013 | 5/26/2013 | VAL VISTA DR | RIGGS RD | VAL VISTA DR | LANE RESTRICTIONS - N & S/BND |
| 05/28/2013 | 6/7/2013 | WARNER DR | CIVIC CENTER BLVD | GILBERT DR | LANE RESTRICTIONS - E & W/BND |
| 03/07/2013 | 6/1/2013 | WILLIAMS FIELD RD | PARKCREST RD | COLT DR | LANE RESTRICTIONS - E & W/BND |
| 04/22/2013 | 6/1/2013 | WILLIAMS FIELD RD | ROCHESTER | WILLIAMS FIELD RD | LANE RESTRICTIONS - E & W/BND |
For questions or comments concerning the Traffic Restrictions
please contact Debbie Whapham,
Traffic Engineering Department.