Traffic and Road Restrictions
Report a Problem - if you see a street light out, traffic signal malfunction or pothole.
Table Updated: February 1, 2012
Traffic Restrictions
START DATE |
EST END DATE |
CONSTRUCTION ON ROAD |
CROSS STREET |
CROSS STREET |
TYPE OF CLOSURE |
CONTRACTOR |
| 11/29/2011 | 6/1/2012 | WILLIAMS FIELD RD | ASHLAND RANCH RD | WILLIAMS FIELD RD | LANE RESTRICTIONS - E & W/BND | ACHEN GARDNER |
| 01/30/2012 | 6/1/2012 | WILLIAMS FIELD RD | SANTAN VILLAGE PKWY | WILLIAMS FIELD RD | LANE RESTRICTIONS - E & W/BND | TOWN OF GILBERT |
| 01/31/2012 | 2/10/2012 | COOPER RD | RAY RD | CHANDLER HTS BLVD | LANE RESTRICTIONS - N & S/BND | SALT RIVER PROJECT |
| 01/27/2012 | 2/3/2012 | WILLIAMS FIELD RD | LINDSAY RD | GILBERT RD | LANE RESTRICTIONS - E & W/BND | ACHEN GARDNER |
| 02/04/2012 | 2/4/2012 | GREENFIELD RD | BASELINE AVE | GREENFIELD RD | LANE RESTRICTIONS - N & S/BND | SALT RIVER PROJECT |
| 01/24/2012 | 2/6/2012 | VAL VISTA DR | MERCY | VAL VISTA DR | LANE RESTRICTIONS - N & S/BND | COOPER BATES |
| 01/26/2012 | 2/7/2012 | BASELINE RD | MISSION BAY DR N | VAL VISTA DR | LANE RESTRICTIONS - E & W/BND | COX COMMUNICATIONS |
| 01/24/2012 | 2/7/2012 | GUADALUPE RD | COLORADO PL | GUADALUPE RD | LANE RESTRICTIONS - E & W/BND | ALR CONSTRUCTION |
| 02/01/2012 | 2/10/2012 | WILLIAMS FIELD RD | LINDSAY RD | GILBERT RD | LANE RESTRICTIONS - E & W/BND | ACHEN GARDNER |
| 11/28/2011 | 2/28/2012 | RIGGS ROAD | VAL VISTA DR | RECKER RD | LANE RESTRICTIONS - E & W/BND | INTERMOUNTAIN WEST CIVIL |
For questions or comments concerning the Traffic Restrictions
please contact Debbie Whapham,
Traffic Engineering Department.