Skip to main content
Styled Pages | Printer Friendly
Town of Gilbert, Arizona Official Website

Police Department
75 E Civic Center Dr
Gilbert, AZ 85296
(480) 503-6500
Non-Emergency

In-Progress Crime
or Emergency
9-1-1

Gilbert Police Records
Monday-Thursday
7 a.m. – 6 p.m.
Friday - Closed
75 E Civic Center Dr
Gilbert, AZ 85296

Santan Substation
Greenfield and Queen Creek

Timothy J. Dorn
Chief of Police
(480) 635-7600

Crime Prevention
(480) 503-6527

Recruitment
(480) 635-7400

Volunteering
(480) 635-7701

Youth and Adult
Resources

(480) 635-7701

Police Records
(480) 635-7020

Police Officer Applicant - Test Results

Performed: 05/03/2013, AM & PM Sessions

(Applicants are listed by the last 5 digits of their social security numbers. If you SSN Number is short, it is because it is missing a "0" in front.)

* Police Officer Applicants, pass points are as follows: Vidscore = 50 | Readtest = 70

You must successfully pass BOTH categories to be considered for further testing. Those applicants who pass the written and physical aptitude tests will be given an oral board interview. Instructions regarding scheduling the oral board interviews will be given at the physical aptitude test.

SSN

Video

Reading

Pass/Fail

50539 21 85 Fail
31890 21 89 Fail
50402 48 67 Fail
28714 59 98 Pass
01971 0 74 Fail
24640 61 96 Pass
64680 65 91 Pass
45037 70 96 Pass
44807 35 96 Fail
04767 41 85 Fail
02981 56 83 Pass
58604 35 87 Fail
48767 56 98 Pass
91562 33 94 Fail
52510 44 87 Fail
67797 18 87 Fail
33061 68 91 Pass
20607 68 91 Pass
17058 50 76 Pass
80801 39 89 Fail
69097 30 91 Fail
65500 64 93 Pass
30599 61 87 Pass
59801 73 91 Pass
18905 34 91 Fail
20467 55 98 Pass
81456 50 81 Pass
40306 33 89 Fail
04581 49 85 Fail
57703 61 93 Pass
58784 0 54 Fail
72278 51 98 Pass
33897 34 74 Fail
32124 29 91 Fail
05472 43 87 Fail
40484 33 93 Fail
10813 48 98 Fail
66658 59 87 Pass
49753 58 80 Pass
05659 55 76 Pass
46114 60 83 Pass
18418 59 61 Fail
90870 36 91 Fail
72151 40 28 Fail
71918 39 89 Fail
44744 8 93 Fail
21940 51 87 Pass
46994 61 98 Pass
28148 64 70 Pass
02273 69 89 Pass
61422 33 74 Fail
26541 63 96 Pass
89152 69 91 Pass
71166 64 98 Pass
61775 43 78 Fail
62639 29 93 Fail
85748 21 89 Fail
05868 16 98 Fail
68461 33 87 Fail
07365 59 85 Pass
04419 63 80 Pass
43114 59 91 Pass
08930 65 96 Pass
77832 11 76 Fail
20947 0 63 Fail
86428 66 91 Pass
75349 74 96 Pass
63399 43 87 Fail
02659 60 98 Pass
68892 49 74 Fail
54482 0 76 Fail
08001 11 80 Fail

 

Performed: 05/02/2013, AM & PM Sessions

SSN

Video

Reading

Pass/Fail

10880 48 89 Fail
37349 41 80 Fail
14684 59 98 Pass
28648 61 98 Pass
78270 33 57 Fail
67877 39 83 Fail
04947 13 98 Fail
10536 26 89 Fail
62454 48 89 Fail
65275 68 89 Pass
96081 30 98 Fail
64105 74 89 Pass
68601 64 93 Pass
91599 14 85 Fail
63838 21 91 Fail
00933 65 91 Pass
89301 68 74 Pass
61774 63 93 Pass
70781 76 96 Pass
14067 49 93 Fail
14814 35 78 Fail
92797 23 89 Fail
63520 44 91 Fail
15059 81 98 Pass
32868 48 93 Fail
13723 78 83 Pass
81790 64 72 Pass
90364 26 83 Fail
41698 51 87 Pass
00244 65 52 Fail
69631 25 70 Fail
64795 20 93 Fail
64746 39 89 Fail
92323 51 63 Fail
07166 63 67 Fail
65358 53 83 Pass
26737 44 91 Fail
24475 11 89 Fail
98605 50 91 Pass
40251 45 93 Fail
84807 69 98 Pass
52025 36 98 Fail
72706 21 98 Fail
00635 60 78 Pass
66856 26 93 Fail
53078 50 89 Pass
65423 56 65 Fail
22092 23 74 Fail
14509 64 96 Pass
69160 5 94 Fail
24035 51 80 Pass
74028 49 91 Pass
38939 46 48 Fail
63451 56 91 Pass
62404 76 83 Pass
44130 53 91 Pass
14127 40 91 Fail
02030 18 85 Fail
61011 74 98 Pass
55521 54 33 Fail
27371 74 89 Pass
86476 50 87 Pass
27110 38 89 Fail
08637 20 83 Fail
09129 64 89 Pass
27920 39 65 Fail
86902 40 96 Fail

 

Performed: 05/01/2013, AM & PM Sessions

SSN

Video

Reading

Pass/Fail

29300 73 85 Pass
32028 39 87 Fail
62768 49 83 Fail
77857 28 93 Fail
04118 19 93 Fail
17735 39 72 Fail
98607 65 87 Pass
96415 36 85 Fail
96090 79 93 Pass
80221 70 87 Pass
04819 38 85 Fail
52972 44 67 Fail
77049 4 91 Fail
60734 0 80 Fail
25884 59 98 Pass
65953 43 98 Fail
90915 71 91 Pass
08398 64 85 Pass
02505 24 43 Fail
22580 48 93 Fail
24411 29 87 Fail
13602 33 96 Fail
05012 24 85 Fail
54360 24 96 Fail
92309 39 94 Fail
97531 25 74 Fail
34842 0 72 Fail
80879 71 83 Pass
82769 64 89 Pass
28045 66 83 Pass
49196 46 87 Fail
81048 11 67 Fail
03241 51 98 Pass
64947 36 91 Fail
08072 73 96 Pass
54784 46 98 Fail
01785 23 78 Fail
46390 48 93 Fail
21393 55 78 Pass
28326 55 93 Pass
01915 45 91 Fail
24384 0 87 Fail
97659 44 80 Fail
72476 55 89 Pass
78635 53 98 Pass
28941 28 74 Fail
24411 58 89 Pass
77898 63 89 Pass
53554 29 87 Fail
02388 0 39 Fail
20450 59 96 Pass
54401 30 89 Fail
09580 45 87 Fail
98222 60 93 Pass
82472 40 93 Fail
54547 46 91 Fail
83663 11 65 Fail
00331 64 93 Pass
36188 35 89 Fail
80605 76 91 Pass
65719 59 96 Pass
05630 30 0 Fail
31763 50 59 Fail
87972 38 87 Fail
91025 45 87 Fail
07622 83 96 Pass
13044 76 91 Pass
59021 81 93 Pass
64005 76 78 Pass
49505 0 93 Fail