Police Department Directory
View organizational chart in .pdf format ![]()
Office of Professional Standards |
||
| Hiring |
Public Affairs | |
| Internal Affairs | Crime Prevention | |
| - File a Complaint or Commendation | - Citizens' Police Academy | |
| - Racial Profiling | - SolveIt! | |
| Policy Development/Inspections | Public Information | |
| Polygraph | Training | |
Patrol Division |
||
| Central and Santan Patrol | Map of Central Patrol Area & Beats |
|
| Detention/Jail Transport |
Map of Santan Patrol Area & Beats |
|
| K-9 Unit |
||
| Teleserve | ||
Special Operations Division |
||
| Investigations | Tactical Operations | |
| Child / Sex Crimes | Criminal Apprehension Team | |
| - Sex-Offender Information | SWAT | |
| Property Crimes | Special Investigations | |
| Violent Crimes | ||
| Intelligence/Crime Analysis | ||
| Special Enforcement School Resource Traffic Enforcement - Vehicle Impounds Service Aides |
||
| Support Services | ||
| Communications | Property and Evidence | |
| Planning and Research | Records | |
| Alarm Program | Obtaining Copies of Police Reports | |
| Youth and Adult Resources | ||
| Community Crisis Unit | ||
| Counseling | ||
| Volunteer Program | ||




