Skip to main content
Styled Pages | Printer Friendly
Town of Gilbert, Arizona Official Website

2010-2011 Comparison of Apartment Complex Calls for Service

back

The tables below show the number of calls for service (CFS) and reports (DRs) taken at the apartment complexes in Gilbert. The complexes are ranked from one to twenty-nine based on the rate of CFS or DRs per unit in the complex, with one being the complex with the highest number of CFS or DRs per unit. The tables reflect an average rate of calls and are not meant to indicate any regularity in the occurrence of crimes or calls for service.

Apartment Complex Calls for Service
Comparison of Apartment Complex Calls for Service
Number of apartment complexes rated  
30
Number of apartment units rated  
7152
Average units per apartment complex  
238
Total CFS at apartments in 2011  
4863
Total DRs taken at apartments in 2011  
1089
Apartment Complexes
Townwide ratio of CFS per unit in 2011
0.68
2011
Calls for Service (CFS)
2010
Calls for Service (CFS)
Townwide ratio of DRs per unit in 2011
0.15
APARTMENT COMPLEXES ADDRESS
UNITS
2011
CFS
CFS/
UNIT
Annual
RANK*
2010
CFS
CFS/
UNIT
Annual
RANK*
Williams Landing Apts 5850 S Power Rd 72 125 1.74 1 163 2.26 1
Country Villa Apts 950 N Gilbert Rd 130 201 1.55 2 205 1.58 2
Greystone Apartments 20 S Buena Vista Ave 40 60 1.50 3 20 0.50 23
The Groves 2990 S Power 268 374 1.40 4 408 1.52 3
San Clemente Apts 7640 S Power Rd 336 390 1.16 5 418 1.24 5
Gilbert Meadows Apts 275 W Juniper Ave 459 464 1.01 6 576 1.25 4
Legacy Village Apts** 351 E Civic Center 147 129 0.88 7 180 1.22 6
Bayside Apts 1300 W Warner Rd 272 211 0.78 8 204 0.75 11
Borrego at Spectrum Apts 3004 S Market St 260 200 0.77 9 123 0.47 25
Towne Centre Apts 65 E Olive Ave 120 92 0.77 9 135 1.13 7
Serena Shores Apts 4101 E Baseline Rd 240 172 0.72 11 136 0.57 18
Painted Trails Apts 4255 E Pecos Rd 196 136 0.69 12 133 0.68 14
Broadstone at Twin Fields Apts 2505 E Williams Field Rd 314 209 0.67 13 184 0.59 16
Vantage Point Apts** 960 N Gilbert Rd 80 53 0.66 14 55 0.69 16
Gilbert Greens** 1101 N Gilbert Rd 164 102 0.62 15 118 0.72 12
Cambria 130 W Guadalupe 174 101 0.58 16 155 0.89 9
Playa Palms Apts** 2200 W San Angelo St 420 239 0.57 17 265 0.63 15
Desert Mirage Apts** 1333 W Guadalupe Rd 258 145 0.56 18 221 0.86 10
Azul at Spectrum Apts 3134 S Market St 360 201 0.56 18 196 0.54 20
Ironwood Apts 2910 S Greenfield Rd 315 166 0.53 20 172 0.55 19
Highland at Spectrum Apts 1456 E Pecos Rd 284 148 0.52 21 132 0.46 27
Page Commons Apartments 170 N Oak St 100 52 0.52 21 26 0.26 30
Sonoma Landing 4776 E Guadalupe 220 110 0.50 23 81 0.37 28
Park Meadow Apts 125 E Guadalupe Rd 224 111 0.50 23 224 1.00 8
Sahara Palms Apts** 2300 W San Angelo St 420 202 0.48 25 199 0.47 25
Vista Montana Apts** 3225 E Baseline Rd 341 149 0.44 26 202 0.59 16
Vintage Apts 1303 W Juniper 106 43 0.41 27 55 0.52 22
Sky View Ranch Apartments 4632 E Germann Rd 232 88 0.38 28 122 0.53 21
Alexan Lyon's Gate Apts 3301 E Ray Rd 312 102 0.33 29 153 0.49 24
Broadstone at Baseline 1941 S Pierpont Dr 288 88 0.31 90 89 0.31 29
   
Reports (DRs) Taken
Reports (DRs) Taken
APARTMENT COMPLEXES ADDRESS
UNITS
2011
DRs
DRs/
UNIT
RANK*
2010
DRs
DRs/
UNIT
RANK*
Country Villa Apts 950 N Gilbert Rd 130 57 0.44 1 44 0.34 2
Greystone Apartments 20 S Buena Vista Ave 40 15 0.38 2 5 0.13 17
San Clemente Apts 7640 S Power Rd 336 89 0.26 3 81 0.24 4
The Groves 2990 S Power 268 70 0.26 3 61 0.23 5
Williams Landing Apts 5850 S Power Rd 72 17 0.24 5 26 0.36 1
Gilbert Meadows Apts 275 W Juniper Ave 459 101 0.22 6 113 0.25 3
Serena Shores Apts 4101 E Baseline Rd 240 52 0.22 6 27 0.11 19
Bayside Apts 1300 W Warner Rd 272 55 0.20 8 47 0.17 10
Legacy Village Apts** 351 E Civic Center 147 29 0.20 8 33 0.22 6
Cambria 130 W Guadalupe 174 31 0.18 10 21 0.12 18
Broadstone at Twin Fields Apts 2505 E Williams Field Rd 314 55 0.18 10 44 0.14 12
Towne Centre Apts 65 E Olive Ave 120 21 0.18 10 25 0.21 7
Gilbert Greens** 1101 N Gilbert Rd 164 26 0.16 13 25 0.15 11
Sonoma Landing 4776 E Guadalupe 220 34 0.15 14 13 0.06 28
Painted Trails Apts 4255 E Pecos Rd 196 29 0.15 14 28 0.14 12
Vintage Apts 1303 W Juniper 106 15 0.14 16 6 0.06 29
Page Commons Apartments 170 N Oak St 100 14 0.14 16 3 0.03 30
Vantage Point Apts** 960 N Gilbert Rd 80 11 0.14 16 15 0.19 8
Sahara Palms Apts 2300 W San Angelo St 420 57 0.14 16 36 0.09 23
Playa Palms Apts** 2200 W San Angelo St 420 50 0.12 20 60 0.14 12
Azul at Spectrum Apts 3134 S Market St 360 42 0.12 20 37 0.10 20
Borrego at Spectrum Apts 3004 S Market St 260 29 0.11 22 18 0.07 25
Desert Mirage Apts** 1333 W Guadalupe Rd 258 28 0.11 22 36 0.14 12
Ironwood Apts 2910 S Greenfield Rd 315 31 0.10 24 23 0.07 25
Vista Montana Apts** 3225 E Baseline Rd 341 32 0.09 25 35 0.10 20
Park Meadow Apts 125 E Guadalupe Rd 224 20 0.09 25 43 0.19 8
Highland at Spectrum Apts 1456 E Pecos Rd 284 23 0.08 27 27 0.10 20
Sky View Ranch Apartments 4632 E Germann Rd 232 17 0.07 28 33 0.14 12
Alexan Lyon's Gate Apts 3301 E Ray Rd 312 21 0.07 28 25 0.08 24
Broadstone at Baseline 1941 S Pierpont Dr 288 18 0.06 30 21 0.07 25

* Complexes are ranked with "1" being the highest number of calls for service (or DRs taken) per unit.
** Crime Free Multi-Housing certified property