Public Works
| Form Name | On-Line | |
|---|---|---|
| WATER RESOURCES MASTER PLAN | ||
| Integrated Water Resources Master Plan 2006 Vol 1 and 2 (file size 147.60mb) |
||
| WATER CONSERVATION | ||
| Brochures, Forms and Audit Kits | ||
| Water Quality Report 2012 - English | ||
| Water Quality Report 2011 - English | Spanish | ||
| Water Quality Report 2010 - English | Spanish | ||
| Water Quality Report 2009 - English | Spanish | ||
| Water Quality Report 2008 - English | ||
| FORMS | ||
| Service Requests | ||
| Sewer Recalculation | ||
| Refuse / Trash Pick-Up | ||
| Household Hazardous Waste | ||
| Water Quality | ||
| Water Conservation | ||
| Mosquito Control | ||
| Recycling Presentation Request | ||
| Commercial Solid Waste Hauler | ||
| To report a Street Light Outage, please call (480) 503-6400. | ||
| Use of Reclaimed Water Application | ||
| HYDRANT METERS | ||
| Hydrant Meter Application Informational Sheet | ||
| Construction Hydrant Meter Use - Application and Agreement | ||
| Ordinance 1437 - Connection to Town Fire Hydrants |